<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Capscient: Sound insights. Solid results.</title>
	<atom:link href="http://www.capscient.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.capscient.com</link>
	<description>Sound insights. Solid results.</description>
	<lastBuildDate>Wed, 02 May 2012 19:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Construction</title>
		<link>http://www.capscient.com/construction-industry-experience/</link>
		<comments>http://www.capscient.com/construction-industry-experience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 20:38:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.capscient.com/?p=1037</guid>
		<description><![CDATA[This project converted and created special forms such as invoices, accounts payable checks, and purchase orders to Oracle&#8217;s BI Publisher product. Industry: Construction Services Provided: Business Intelligence Publisher and technical services Project Details: This project converted special forms such as invoices, accounts payable checks, and purchase orders to Oracle&#8217;s BI Publisher product.  Capscient delivered this [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/construction-industry-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy</title>
		<link>http://www.capscient.com/energy-experience/</link>
		<comments>http://www.capscient.com/energy-experience/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 20:59:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.capscient.com/?p=595</guid>
		<description><![CDATA[This project converted special forms such as invoices, accounts payable checks, and purchase orders to Oracle&#8217;s Bi Publisher product. Energyalloys was able to eliminate custom programs and third-party interfaces to print these forms. Industry: Energy Services Provided: Business Intelligence Publisher and Technical Services Project Details: This project converted special forms such as invoices, accounts payable [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/energy-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hardware &amp; Software Manufacturing</title>
		<link>http://www.capscient.com/hardware-software-manufacturing-experience/</link>
		<comments>http://www.capscient.com/hardware-software-manufacturing-experience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:03:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.capscient.com/?p=887</guid>
		<description><![CDATA[Capscient worked with AMX in a unique relationship as “Implementation Coach”. Client took ownership for the project and used Capscient for expertise and management of deadlines. Industry: Hardware &#38; Software Manufacturing Services Provided: Project management Technical architect HR / payroll implementation, documentation and training Project Details: Capscient worked with our client in a unique relationship [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/hardware-software-manufacturing-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Health Care</title>
		<link>http://www.capscient.com/healthcare-experience/</link>
		<comments>http://www.capscient.com/healthcare-experience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.capscient.com/?p=883</guid>
		<description><![CDATA[Capscient became the Microsoft Value Added Reseller (VAR) representative for United Surgical Partners. This made Capscient responsible for all of their Microsoft products. The following were the services provided. Industry: Health Care Services Provided: Technical support for Microsoft Dynamics GP, FRx ReportWriter, Mekorma MICR and SQL Server with client installations in a Citrix environment and [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/healthcare-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hospitality</title>
		<link>http://www.capscient.com/hospitality-experience/</link>
		<comments>http://www.capscient.com/hospitality-experience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:16:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.capscient.com/?p=899</guid>
		<description><![CDATA[Capscient provided functional, technical and project management for a full implementation of Oracle JD Edwards E1 9.0 version. Industry: Hospitality Services Provided: Project management Entire financial module implementation Project Details: Capscient provided functional, technical and project management expertise to full implementation of JD Edwards E1 software version 9.0: Project management Technical tasks were report design and development Integration between systems [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/hospitality-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Life Sciences</title>
		<link>http://www.capscient.com/life-science-experience/</link>
		<comments>http://www.capscient.com/life-science-experience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:05:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.capscient.com/?p=890</guid>
		<description><![CDATA[Capscient became the Microsoft Value Added Reseller (VAR) representative for United Surgical Partners. This made Capscient responsible for all of their Microsoft products. The following were the services provided. Industry: Life sciences Services Provided: Support for Microsoft Dynamics GPFRx ReportWriterMekorma MICR SQL Server and desktop clients Project Details: Capscient became the Microsoft Value Added Reseller [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/life-science-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manufacturing/Distribution</title>
		<link>http://www.capscient.com/manufacturing-distribution-experience/</link>
		<comments>http://www.capscient.com/manufacturing-distribution-experience/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 17:05:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://capscient.com/?p=203</guid>
		<description><![CDATA[Capscient provided a complete Oracle JD Edwards solution and led the technical team which designed, developed and implemented new business processes to support distribution and manufacturing facilities in the US, China and other countries. Industry:  Manufacturing / distribution Services Provided: Supply chain implementation Technical services Quality assurance for custom web development HR / payroll international [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/manufacturing-distribution-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Professional Services</title>
		<link>http://www.capscient.com/professional-services-experienc/</link>
		<comments>http://www.capscient.com/professional-services-experienc/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:06:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://capscient.com/?p=215</guid>
		<description><![CDATA[Capscient provided a complete technical and application solution for Oracle JD Edwards ERP system. Migrated a legacy system to Oracle JD Edwards E1 full implementation. Industry: Professional services Services Provided: Service billing implementation Technical services HR / payroll implementation Project Details: Capscient provided a complete technical and application solution including: Project management Architecture of productions [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/professional-services-experienc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Real Estate</title>
		<link>http://www.capscient.com/real-estate-experience/</link>
		<comments>http://www.capscient.com/real-estate-experience/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 19:11:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://capscient.com/?p=217</guid>
		<description><![CDATA[Capscient provided functional, technical and project management expertise for a full implementation of Oracle JD Edwards E1 9.0 over to one of their divisions. This also included technical expertise to upgrade JD Edwards E1 software from version 8.10 to 9.0 version. Industry: Real estate services Services Provided: Accounts receivable implementation Technical iIntegration services Project Details: Capscient [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/real-estate-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scholastic</title>
		<link>http://www.capscient.com/scholastic-experience/</link>
		<comments>http://www.capscient.com/scholastic-experience/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:52:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Experience]]></category>

		<guid isPermaLink="false">http://www.capscient.com/?p=885</guid>
		<description><![CDATA[Capscient began this project by helping with a specific problem on order entry. Then Capscient was asked to lead a project where the applications were implemented. Industry: Scholastic Services Provided: Project management Technical architect implemented new modules Documentation and training Project Details: Capscient began this project by helping with a specific problem on order entry. [...]]]></description>
		<wfw:commentRss>http://www.capscient.com/scholastic-experience/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

